| Salary History for Joseph Bradley Suffridge | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci - Endo | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci - Endo | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | CariologyRestor Sci and Endo | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Karr, Leah A |
| Fong, Christian James |
| Altobello, Nicole |
| Sarna, Brittany |
| Wynn, Fena |
| Kelly, Sara |
| Shatzman, Stephanie Michelle |
| Xu, Yun |
| Lambert, Tammy M |
| Wang, Ling |