| Salary History for Joan A Keiser | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Physiology Department | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Physiology Department | 12-Month 0 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Physiology Department | 12-Month 0 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Physiology Department | 12-Month 0 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Physiology Department | 12-Month 0 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Physiology Department | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Physiology Department | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Physiology Department | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Molec - Integrative Physiology | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | Administrative Dir Healthcare | North Campus Research Complex | 12-Month 1 | $0 | $195,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $195,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Molec - Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Administrative Dir Healthcare | North Campus Research Complex | 12-Month 1.00 | $0 | $199,388 | |
| There is more than one entry with the same first and last name of this year. | Total: | $199,388 | ||||
| Change from last Fiscal Year: | 2.25 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Molec & Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | Administrative Dir Healthcare | North Campus Research Complex | 12-Month 0.60 | $0 | $200,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $200,000 | ||||
| Change from last Fiscal Year: | 0.31 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | North Campus Research Complex | 12-Month 0.60 | $0 | $200,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Healthcare Policy and Innov-IHPI | 12-Month 0.20 | $0 | $200,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Healthcare Policy and Innov-IHPI | 12-Month 0.20 | $0 | $200,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Healthcare Policy & Innov-IHPI | 12-Month 0.40 | $0 | $200,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Healthcare Policy & Innov-IHPI | 12-Month 0.90 | $0 | $200,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Healthcare Policy - Innov-IHPI | 12-Month 0.70 | $0 | $200,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Healthcare Policy & Innov-IHPI | 12-Month 0.80 | $0 | $200,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Crispin-Pischea, Sydney |
| Arnall, Brynn |
| Dioszegi, Lynda M |
| Holtzman, Branka |
| Ellis, Anthony |
| Martin, Sandra |
| Maseman, Jill |
| Schenk, Paul |
| Davis, Gerald F |
| Sims, Bre'Ana |