| Salary History for Jean M Weidmayer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Chelsea Health Center | 12-Month 0.80 | $0 | $43,689 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Chelsea Health Center | 12-Month 0.8 | $0 | $45,128 |
| Change from last Fiscal Year: | 3.29 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Chelsea Health Center | 12-Month 0.80 | $0 | $47,866 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Chelsea Health Center | 12-Month 0.8 | $0 | $49,302 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Chelsea Health Center | 12-Month 0.80 | $0 | $49,302 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Chelsea Health Center | 12-Month 0.80 | $0 | $62,462 |
| Change from last Fiscal Year: | 26.69 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dykstra, Jenna |
| Stegemann, Jan Philip |
| Lenert, Amy |
| Adams, Will |
| Tremblay, Christopher |
| Jacobson, Adam Brent |
| Hall, Stacey Lynn |
| Brisebois, Robert |
| St Pierre, Daniel |
| Joyce, John |