| Salary History for Jamila Lachar Harris | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2005-06 | ||||||
| UM_FLINT | Community Outreach Coordinator | Flint Hlth Profession Studies | 12-Month 1 | $0 | $32,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2006-07 | ||||||
| UM_FLINT | Acad -/Or Res Prgm Ofcr Assoc | Flint Hlth Profession Studies | 12-Month 1 | $0 | $37,080 | |
| Change from last Fiscal Year: | 15.87 % | |||||
| 2007-08 | ||||||
| UM_FLINT | LEO Adjunct Lecturer | Flint Health Science - Admin | 8-Month 0.00 | $0 | $25,000 | |
| UM_FLINT | Program Manager | Flint Hlth Profession Studies | 12-Month 1.00 | $0 | $38,192 | |
| There is more than one entry with the same first and last name of this year. | Total: | $63,192 | ||||
| Change from last Fiscal Year: | 70.42 % | |||||
| 2008-09 | ||||||
| UM_FLINT | LEO Adjunct Lecturer | Flint Health Science and Admin | 8-Month 0.25 | $6,500 | $26,000 | |
| Change from last Fiscal Year: | -58.86 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Avey, Sarah |
| Willis, Jessica |
| Parker, Nathan |
| Kandow, Todd M |
| Anwar, Noreen |
| Harrison, Amanda M |
| Downer, Veronica S |
| Lucas, Alicia |
| Shah, Priti R |
| Bishop, Elizabeth |