Number of people in this department: FinOps AccOp Plant & Debt 4 | |
Maximum Salary: | $ 87,500.00 |
Average Salary: | $ 73,592.00 |
Minimum Salary: | $ 60,488.48 |
2024-25 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Wood, Karen | Financial or Bus Analyst Sr | FinOps AccOp Plant & Debt | $ 87,500.00 | $ 65,625.00 |
Jefferson, Matthew | Financial or Bus Analyst Inter | FinOps AccOp Plant & Debt | $ 73,765.12 | $ 55,323.84 |
Freij, Monika | Financial or Bus Analyst Inter | FinOps AccOp Plant & Debt | $ 72,614.40 | $ 54,460.80 |
Storey, Alexandra | Accountant Intermediate | FinOps AccOp Plant & Debt | $ 60,488.48 | $ 45,366.36 |
Page: 1 of 1 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Luckhardt, | Network Control Tech Associate | rach |
Beddow, Michelle Catherine | Sales Senior Supervisor | LSA Earth |
flanders, scott | admin manager ass | UMH Spiritual Care |
bur, jef | Ground | Intraoperative neurophysiological monito |
Crist, | Construction Proj Eng Sr | COe |
patel, | ekg | debra |
Zhao, Wei | Academic Records | MM blue |
choi, | BAKER | dent |
b, sean | Utiliz | Organ |
kim, do | Operations Man | spech |
beck, | clinical ass | CoE Masters Entrepreneurship |
Random Names from University of Michigan |
---|
Carver, Neil |
Eyler, Mary L |
Rockman, Aaron |
Koczman, Lisa A |
Kersey, Theron William |
Cubberly, Julie E |
Sarosh, Amanda |
Walkley, Kali |
Wang, Xu |
LeBlanc, Staci |