Salary History for James T Liu | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LS-A Physics Department | 9-Month 1.00 | $68,700 | $68,700 | |
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Physics | 9-Month 1 | $70,100 | $70,100 | |
Change from last Fiscal Year: | 2.04 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | LSA Physics | 9-Month 1 | $72,100 | $72,100 | |
Change from last Fiscal Year: | 2.85 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1 | $79,961 | $79,961 | |
Change from last Fiscal Year: | 10.90 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 0.5 | $41,050 | $82,100 | |
Change from last Fiscal Year: | 2.68 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1.00 | $83,700 | $83,700 | |
UM_ANN-ARBOR | ASSOCIATE CHAIR | LSA Physics | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $83,700 | ||||
Change from last Fiscal Year: | 1.95 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1.00 | $87,700 | $87,700 | |
UM_ANN-ARBOR | ASSOCIATE CHAIR | LSA Physics | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $87,700 | ||||
Change from last Fiscal Year: | 4.78 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1.00 | $89,700 | $89,700 | |
UM_ANN-ARBOR | ASSOCIATE CHAIR | LSA Physics | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $89,700 | ||||
Change from last Fiscal Year: | 2.28 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1 | $93,550 | $93,550 | |
Change from last Fiscal Year: | 4.29 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1.00 | $99,010 | $99,010 | |
Change from last Fiscal Year: | 5.84 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $110,891 | $110,891 | |
Change from last Fiscal Year: | 12.00 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $112,407 | $112,407 | |
Change from last Fiscal Year: | 1.37 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $114,133 | $114,133 | |
Change from last Fiscal Year: | 1.54 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $116,108 | $116,108 | |
Change from last Fiscal Year: | 1.73 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $122,000 | $122,000 | |
Change from last Fiscal Year: | 5.07 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $128,369 | $128,369 | |
Change from last Fiscal Year: | 5.22 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $134,704 | $134,704 | |
Change from last Fiscal Year: | 4.93 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $136,754 | $136,754 | |
Change from last Fiscal Year: | 1.52 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $136,754 | $136,754 | |
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1 | $139,489 | $139,489 | |
Change from last Fiscal Year: | 2.00 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $144,159 | $144,159 | |
Change from last Fiscal Year: | 3.35 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1 | $151,827 | $151,827 | |
Change from last Fiscal Year: | 5.32 % | |||||
2024-25 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $155,580 | $155,580 | |
Change from last Fiscal Year: | 2.47 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Evans, Jenna |
Moore, Kelly |
Samuel, Sara Marie |
Roberts, Brian |
Frierson, Kendall |
Waggoner, Amanda |
Rucinski, Kevin |
Hunter, Davee |
Newell, Timothy |
Berg, Julie |