| Salary History for I-Lin Kuo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROGRAMMER ANALYST II | ICPSR | 12-Month 1.00 | $0 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROGRAMMER ANALYST II | ICPSR-Computer - Network | 12-Month 1 | $0 | $50,600 |
| Change from last Fiscal Year: | 5.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lucas, Jennifer E |
| Ponchart, Huimin |
| Dawson, Reon Lee |
| Vore, Kayla |
| MacDonald, Robert |
| Burbank, Jeri |
| Decker, Ann Marie |
| Cohen, Sara |
| Checkle, Shannon |
| Hartmann, Jamie |