| Salary History for Hossein Rastgoftar | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2015-16 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1.00 | $0 | $50,000 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1.00 | $0 | $51,250 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1.00 | $0 | $54,000 | |
| Change from last Fiscal Year: | 5.37 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Aerospace Engineering | 12-Month 1.00 | $3,675 | $73,500 | |
| Change from last Fiscal Year: | 36.11 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Aerospace Engineering | 12-Month 0.67 | $2,530 | $75,521 | |
| UM_ANN-ARBOR | LEO Adjunct Lecturer | Aerospace Engineering | 8-Month 0.33 | $16,665 | $50,500 | |
| There is more than one entry with the same first and last name of this year. | Total: | $126,021 | ||||
| Change from last Fiscal Year: | 71.46 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Riggs, Antonio |
| Blanc, Victoria |
| Gadwa, Renee |
| Tao, Jinsong |
| Warin, Martin |
| Bosma, Christopher |
| Cafini, Kurt L |
| Speliotes, Elizabeth |
| Pervez, Rida |
| Payne, Karen A |