Salary History for Holly Daul | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2008-09 | |||||
UM_ANN-ARBOR | Billing/Coding Director Hlth | Radiology Department | 12-Month 1.00 | $0 | $94,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Billing/Coding Director Hlth | Radiology Department | 12-Month 1.00 | $0 | $94,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Billing/Coding Director Hlth | Department of Radiology | 12-Month 1 | $0 | $97,335 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Revenue Cycle Accts Rec Dir | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $109,210 |
Change from last Fiscal Year: | 12.20 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Revenue Cycle Accts Rec Dir | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $111,668 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Revenue Cycle Accts Rec Dir | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $111,668 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Revenue Cycle Accts Rec Dir | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $117,318 |
Change from last Fiscal Year: | 5.06 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Revenue Cycle Accts Rec Dir | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $120,838 |
Change from last Fiscal Year: | 3.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Revenue Cycle Accts Rec Dir | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $124,161 |
Change from last Fiscal Year: | 2.75 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Administrative Dir Healthcare | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $146,970 |
Change from last Fiscal Year: | 18.37 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Administrative Dir Healthcare | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $150,644 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Administrative Dir Healthcare | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $158,327 |
Change from last Fiscal Year: | 5.10 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Revenue Cycle Accts Rec Dir | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $143,934 |
Change from last Fiscal Year: | -9.09 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Gaston, Pablo |
Clark, Andrea Lofquist |
Fracassi, Michael |
Claar, Dru |
Woodward, Qiana |
Kirk, Emily |
Grau, Peter Philip |
Lipinski, Jay |
Szust, Kaydee |
Evans, Madison |