| Salary History for Heather R Kapp | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASST I HLTH SCI | School of Nursing | 12-Month 0.50 | $7,836 | $31,346 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASST I HLTH SCI | School of Nursing | 12-Month 0.5 | $7,970 | $31,879 |
| Change from last Fiscal Year: | 1.70 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bodwin, Gregory Michael |
| Rodziewicz, David A |
| DeHetre, Jarrett |
| Andrews, Karen |
| Hatfield, Amanda |
| Roberts, Jessica T |
| Rao, Rajesh |
| Hoffman, Erik |
| Rauscher, Emily |
| Miller, Matthew |