| Salary History for Hafiz Muhammad Aslam Malik | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn Col of Eng-Electric - Comp | 8-Month 1.00 | $78,000 | $78,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn Col of Eng-Electric and Comp | 8-Month 1.00 | $79,950 | $79,950 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn Col of Eng-Electric - Comp | 8-Month 1.00 | $80,909 | $80,909 |
| Change from last Fiscal Year: | 1.20 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn Col of Eng-Electric - Comp | 8-Month 1 | $82,509 | $82,509 |
| Change from last Fiscal Year: | 1.98 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn Col of Eng-Electric - Comp | 8-Month 1.00 | $83,864 | $83,864 |
| Change from last Fiscal Year: | 1.64 % | ||||
| 2012-13 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1.00 | $85,407 | $85,407 |
| Change from last Fiscal Year: | 1.84 % | ||||
| 2013-14 | |||||
| UM_DEARBORN | ASST PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1.00 | $87,440 | $87,440 |
| Change from last Fiscal Year: | 2.38 % | ||||
| 2014-15 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn Col of Eng-Electric and Comp | 8-Month 1.00 | $96,184 | $96,184 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2015-16 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn Col of Eng-Electric and Comp | 8-Month 1.00 | $98,569 | $98,569 |
| Change from last Fiscal Year: | 2.48 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1.00 | $101,566 | $101,566 |
| Change from last Fiscal Year: | 3.04 % | ||||
| 2017-18 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1.00 | $104,690 | $104,690 |
| Change from last Fiscal Year: | 3.08 % | ||||
| 2018-19 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn Col of Eng-Electric - Comp | 8-Month 1.00 | $106,935 | $106,935 |
| Change from last Fiscal Year: | 2.14 % | ||||
| 2019-20 | |||||
| UM_DEARBORN | ASSOC PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1.00 | $109,124 | $109,124 |
| Change from last Fiscal Year: | 2.05 % | ||||
| 2020-21 | |||||
| UM_DEARBORN | PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1.00 | $120,036 | $120,036 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2021-22 | |||||
| UM_DEARBORN | PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1 | $122,497 | $122,497 |
| Change from last Fiscal Year: | 2.05 % | ||||
| 2023-24 | |||||
| UM_DEARBORN | PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1 | $130,032 | $130,032 |
| Change from last Fiscal Year: | 6.15 % | ||||
| 2024-25 | |||||
| UM_DEARBORN | PROFESSOR | Dbn Col of Eng-Electric & Comp | 8-Month 1.00 | $134,752 | $134,752 |
| Change from last Fiscal Year: | 3.63 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Parks, Sara | J | MM Cardiac Surgery |
| Aronoff, | Photographer Associate | Law Clinical Activity |
| Martin, | Biomedical Engineer Sr Hlth | HITS IA Identity |
| Willia, Sarah | Marketing Manage | VP for OUD |
| Stoltz, | Patient Services Assi | MM CC Marketing |
| Verma, | LEO Inter | C |
| hughes, philip | Risk Management | Law school |
| Polverini, Peter J | Data | UMHTeam1CancerCenter |
| bra, mi | Data Security Analys | Flint Nursing |
| Dobija, | Nursing Superviso | UMH Friends Hosp Board |
| pet, rob | executive vice | LSA |
| Random Names from University of Michigan |
|---|
| Bondie, Janene |
| Rupert, Kimberly |
| Draelos, Mark Theodore |
| Davis, Jamie |
| Burke, Patrick W |
| McKeon, Carmelita |
| Hawley, Sarah T |
| Hearns, Shayne |
| Hough, Alexis |
| Vigneau, Amelia Em |