Salary History for Guilherme Lima Ferreira da Silva | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $55,000 | $55,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $28,125 | $56,250 |
Change from last Fiscal Year: | 2.27 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $58,140 | $58,140 |
Change from last Fiscal Year: | 3.36 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $30,000 | $60,000 |
Change from last Fiscal Year: | 3.20 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Baisden, Katherine |
Jose, Louis |
Blanchette, Michael |
Salvatore, Jana |
Leete, Jessica |
Maixner, Susan M |
Farjami, Sahar |
Piotrowski, Tania L |
Abernathy, Janine |
Marzec, Richard |