Salary History for Eyal Akerman | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2024-25 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Oral & Maxillofacial Surg | 12-Month 1.00 | $0 | $84,552 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Supiano, Mark A | Architect inter | UMH Neph Access Coordinators |
Woods, | Postdoc | Hits |
Kinnear, | Organ p | Ophthalmology |
Lee, John C | ANESTHETIST AIDE | Central Staffing Resource |
Oconnor, | Clinical Pharmacis | Tech |
white, christopher | Stock | UMH 6C |
Caruso, Rita Loch | Rahs | UMH 6D CCMU |
Jones, Bryan | Admissions Officer ass | F |
LaFave, | operations top executive | UMHCS |
D, Heather | RESEARCH SECRETARY III | UMH Community and Patient Srvs |
Howard, Jo | Anesthesia Tech Senior | MM EAA CSPD |
Random Names from University of Michigan |
---|
Brownson, Rachel |
Annarino, Jennifer |
Hoak, Sebastian |
Lupi, Brooke |
Pernak, Renee Nicole Hartert |
Velliky, Cristen L |
Miekis, Sarah |
Fedina, Lisa |
Zeng, Weizhang |
Zhang, Lucy |