| Salary History for Evan Zachary Dalton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $54,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $58,000 |
| Change from last Fiscal Year: | 7.41 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Czerwinski, Megan |
| Duncan, Richard |
| Lewis, Hilary |
| Ervin, Erica |
| Gandham, Aaron |
| England, Kallie |
| Myers, Paige |
| Tylutki, Eric |
| Sisson, Jeff |
| Miller, Marianne |