| Salary History for Emily T Edgcombe | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM CW Anesthesia CRNA - Mott | 12-Month 1 | $0 | $230,872 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM CW Anesthesia CRNA - Mott | 12-Month 1.00 | $0 | $248,187 |
| Change from last Fiscal Year: | 7.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM CW Anesthesia CRNA - Mott | 12-Month 0.9 | $0 | $263,078 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM CW Anesthesia CRNA - Mott | 12-Month 0.90 | $0 | $276,232 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Law, Lorraine |
| Philips, Lisa Maria Dias |
| Pohl, Nicole Marie |
| Adkins, Ian |
| Stewart, John H |
| Karas, Jude |
| Ellis, Madeline |
| Purdy, Carolina B |
| Mead, Hilary |
| Drews, Stephen J |