| Salary History for Elizabeth M Duwe | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | Radiology Department | 12-Month 1 | $0 | $79,560 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMINISTRATIVE MGR I | Radiology Department | 12-Month 1 | $0 | $81,947 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Financial Director Hlth | Radiology Department | 12-Month 1 | $0 | $97,488 |
| Change from last Fiscal Year: | 18.96 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Winkelseth, Mathieu |
| Lu, Wei Darren |
| Zhang, Yun |
| Wishart, Rachel |
| Lewis, Charlene |
| Eby, Kimberly |
| James, Crystal |
| Luchina, Elena |
| Morone, Amanda |
| Jamison, David |