| Salary History for Dongye Yang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Prosthodontics | 12-Month 1 | $0 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Prosthodontics | 12-Month 1.00 | $0 | $30,000 |
| Change from last Fiscal Year: | 15.38 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Prosthodontics | 12-Month 1.00 | $0 | $27,500 |
| Change from last Fiscal Year: | -8.33 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | DENT Prosthodontics | 12-Month 1.00 | $31,000 | $31,000 |
| Change from last Fiscal Year: | 12.73 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | DENT Prosthodontics | 12-Month 1 | $31,775 | $31,775 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Allen, Karen |
| McGuire, Michael Kent |
| Fahim, Abigail Teich |
| Quaine, Lisa |
| Wu, Yi-Mi |
| Sripada, Rebecca Kaufman |
| Tefft, Amy |
| Li, Xingyu |
| Eke, Mary |
| Pawlikowski, Daniel |