| Salary History for Di Zhou | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Physics | 12-Month 1.00 | $0 | $47,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $34,913 | $47,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Physics | 12-Month 1.00 | $47,500 | $47,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bastow, Paul |
| Semmens, Erin |
| Toure, Mama |
| Churnside, Cassandra |
| Hristov, Alexandra C |
| Wang, Yiping |
| Stannard, Catherine |
| Rau, John |
| Lewis, Shawn |
| Burd, Catherine M |