| Salary History for Denise R Ziesmer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Clerk Senior | Biologic and Materials Science | 12-Month 1 | $24,316 | $32,422 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Accountant Intermediate | Biologic and Materials Science | 12-Month 1 | $29,270 | $39,026 |
| Change from last Fiscal Year: | 20.37 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Accountant Intermediate | Biologic and Materials Science | 12-Month 1.00 | $30,206 | $40,275 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Accountant Intermediate | Biologic and Materials Science | 12-Month 1.00 | $31,716 | $42,289 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Accountant Intermediate | DENT Bio - Materials Science | 12-Month 1.00 | $43,089 | $43,089 |
| Change from last Fiscal Year: | 1.89 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Accountant Intermediate | DENT Bio - Materials Science | 12-Month 1 | $44,123 | $44,123 |
| Change from last Fiscal Year: | 2.40 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | DENT Fin-Proc Shared Service | 12-Month 1.00 | $45,226 | $45,226 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | DENT Fin&Proc Shared Service | 12-Month 1.00 | $46,130 | $46,130 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | DENT Fin&Proc Shared Service | 12-Month 1.00 | $47,053 | $47,053 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Financial Specialist Associate | DENT FinandProc Shared Service | 12-Month 1.00 | $47,994 | $47,994 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Accounting Clerk Senior | Shared Services Center - FIN | 12-Month 1.00 | $48,474 | $48,474 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Accounting Clerk Senior | Shared Services Center - FIN | 12-Month 1.00 | $48,959 | $48,959 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Accounting Clerk Senior | Shared Services Center - FIN | 12-Month 1.00 | $48,959 | $48,959 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Accounting Clerk Senior | Shared Services Center - FIN | 12-Month 1.00 | $49,693 | $49,693 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | Shared Services Center - FIN | 12-Month 1.00 | $50,439 | $50,439 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| k, matt | CLINICAL NU | MM Patient Relations |
| Hua, | INFORMATION OFFICER I | MM |
| zik, | Chief Nursing Ofcr | MM PAV 11 |
| h, lauren | GME Program Admin interm | m |
| Randall, Rene | Office Administration Sr | ITS SS ITAM |
| Chan, | project as | museum of art |
| Pavlov, | Business ad | Flint |
| Ellis, John S | Assoc Chf Oper Off | dbn |
| Weathers, | Inventory Control Clerk Inte | Student Life Development |
| Schultz, Pamela | Clin inf | CFC0 |
| Ford, Elizabeth | Ultrasound Supervisor | MM cardiology |
| Random Names from University of Michigan |
|---|
| Rahim, Nasir |
| Gingerich-Jones, Cecil |
| Donehue, Breanna |
| Hoppenjans, Jill |
| Richmond, Deanne |
| Madi, Hala |
| Zhu, Guizhi |
| Park, Hannah |
| Ma, Lin |
| Said, Ayaan |