Salary History for Denise E Cavanaugh | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CUSTODIAN II | West Quad | 12-Month 1.00 | $0 | $25,626 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CUSTODIAN II | West Quad | 12-Month 1 | $0 | $26,395 |
Change from last Fiscal Year: | 3.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CUSTODIAN II | West Quad | 12-Month 1 | $0 | $27,186 |
Change from last Fiscal Year: | 2.99 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | BAKER I | Housing-Dining Services | 12-Month 1 | $0 | $27,186 |
Change from last Fiscal Year: | 0.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | BAKER I | Housing-Dining Services | 12-Month 1 | $0 | $28,850 |
Change from last Fiscal Year: | 6.12 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | BAKER I | Housing-Dining Services | 12-Month 1.00 | $0 | $29,702 |
Change from last Fiscal Year: | 2.96 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | BAKER I | Housing-Dining Services | 12-Month 1.00 | $0 | $30,597 |
Change from last Fiscal Year: | 3.01 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | BAKER II | University Housing | 12-Month 1.00 | $0 | $33,384 |
Change from last Fiscal Year: | 9.11 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | BAKER II | University Housing | 12-Month 1 | $0 | $34,050 |
Change from last Fiscal Year: | 1.99 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | BAKER II | Housing-Dining Services | 12-Month 1.00 | $0 | $34,736 |
Change from last Fiscal Year: | 2.02 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | BAKER II | Housing-Dining Services | 12-Month 1.00 | $0 | $35,610 |
Change from last Fiscal Year: | 2.51 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | BAKER II | Housing-Dining Services | 12-Month 1.00 | $0 | $35,610 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | BAKER II | Michigan Dining | 12-Month 1.00 | $0 | $35,610 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | BAKER II | Michigan Dining | 12-Month 1.00 | $0 | $35,963 |
Change from last Fiscal Year: | 0.99 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | BAKER II | Michigan Dining | 12-Month 1.00 | $0 | $36,691 |
Change from last Fiscal Year: | 2.02 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | BAKER II | MI Dining - Administration | 12-Month 1.00 | $0 | $38,168 |
Change from last Fiscal Year: | 4.02 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | BAKER II | MI Dining - Administration | 12-Month 1.00 | $0 | $39,312 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | BAKER II | MI Dining - Administration | 12-Month 1.00 | $0 | $40,477 |
Change from last Fiscal Year: | 2.96 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Bishop, Tuesday |
Morgenstern, Kara M |
Knolton, Jessee |
Carew, Katie |
Richards-Peal, Kathleen A |
Kalisieski, Matt |
Hallom, Connie |
Coltman, Brian |
Hill, Michael W |
Barber, Lauren |