| Salary History for Deepkaran K Reddy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Otorhinolaryngology Department | 12-Month 1.00 | $0 | $95,013 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Xing, | tool | mm a |
| hickey, | Child Life Specialist inte | ummg |
| Matney, | research administr | beth miller |
| Frank, A | patient services intermedi | UMH QI Operations12 |
| Doneth, | Mechanical Drafter Associate | Flint Social Work |
| LEHMANN, | ICU | Patient Business Associate |
| lashbrook, | Patholo | LSA Middle |
| Meyhofer, Edgar | Construction Engineer | CoE Resource Planning and Mgmt |
| CAGINS, | academic program ma | Mott |
| Weitz, | Operating Room Services Dir | s |
| Brennan, | Home health | PFANS |
| Random Names from University of Michigan |
|---|
| Duba, Sean Patrick |
| Dragoljic, Dina |
| Murphy, Brooke |
| Trent, Ana |
| Coon, Todd |
| Smith, Kimberly Kay |
| Zhai, Yan |
| Moran, David A |
| Shaheen, Jaclyn Marie |
| Williams, Virginia |