Salary History for David G Maki II | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | HEALTH RECORD ASSOC | UMH Med Info Admin | 12-Month 1 | $0 | $21,888 |
Change from last Fiscal Year: | 0.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Medical Records Technician | UMH Record Management Unit | 12-Month 1 | $0 | $22,544 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Medical Records Technician | UMH - HIM Doc - Record Mgt | 12-Month 1 | $0 | $23,220 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Medical Records Technician | UMH - HIM Doc - Record Mgt | 12-Month 1.00 | $0 | $24,432 |
Change from last Fiscal Year: | 5.22 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Medical Records Technician | UMH - HIM Doc and Record Mgt | 12-Month 1.00 | $0 | $25,956 |
Change from last Fiscal Year: | 6.24 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Medical Records Technician | UMH - HIM Doc - Record Mgt | 12-Month 1.00 | $0 | $25,956 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Medical Records Technician | UMH - HIM Doc - Record Mgt | 12-Month 1 | $0 | $26,735 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Patient Services Associate | UMH Clinical Lab Admin | 12-Month 1.00 | $0 | $28,874 |
Change from last Fiscal Year: | 8.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Patient Services Associate | UMH Clinical Lab Admin | 12-Month 1.00 | $0 | $29,263 |
Change from last Fiscal Year: | 1.35 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $29,263 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $30,267 |
Change from last Fiscal Year: | 3.43 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $30,978 |
Change from last Fiscal Year: | 2.35 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $33,340 |
Change from last Fiscal Year: | 7.63 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $34,607 |
Change from last Fiscal Year: | 3.80 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $36,182 |
Change from last Fiscal Year: | 4.55 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $38,606 |
Change from last Fiscal Year: | 6.70 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Laboratory Technician | UMH Surg/Necropsy Path | 12-Month 1.00 | $0 | $38,606 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Domigan, Carl Joseph |
Allen, Terese |
Alatalo, David |
Hughes, Susan Diane |
Barras, Mathew |
Honeycutt, Gary |
Gladowski, Logan |
Walls, Tarcha |
Hester, Anthony |
Herbert, Annette M |