| Salary History for Cierra Castillo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | UMH PMR IP OTPT Acute | 12-Month 1.00 | $0 | $30,412 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 7W | 12-Month 1 | $0 | $34,424 |
| Change from last Fiscal Year: | 13.19 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 8E | 12-Month 1.00 | $0 | $37,038 |
| Change from last Fiscal Year: | 7.59 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 8E | 12-Month 1 | $0 | $38,149 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Assistant | MM BCSC Adult Multispecialty | 12-Month 1.00 | $0 | $40,292 |
| Change from last Fiscal Year: | 5.62 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Colquitt, Samantha |
| St Charles, Megan |
| Lorah, Kelly |
| Wang, Tinghan |
| Dumas, Mary |
| Tait, Marx |
| Sylvester, Kenneth Michael |
| Wang, Yan |
| Wells, Chanita Nichelle |
| Brock, Madison |