| Salary History for Christopher Joseph Ducher | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 4C Thor/Neuro | 12-Month 0.9 | $0 | $44,013 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 4D TICU | 12-Month 0.9 | $0 | $46,634 |
| Change from last Fiscal Year: | 5.95 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Nursing 4D TICU | 12-Month 0.9 | $0 | $48,152 |
| Change from last Fiscal Year: | 3.26 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Technical Trainer | UMH Orders Management Proj | 12-Month 1.00 | $0 | $54,683 |
| Change from last Fiscal Year: | 13.56 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Technical Trainer | UMH UM-CareLink | 12-Month 1.00 | $0 | $56,324 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Technical Trainer | UMH MCIT CareWeb Complex Pln | 12-Month 1.00 | $0 | $56,324 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Technical Trainer | UMH MCIT CareWeb Complex Pln | 12-Month 1 | $0 | $58,013 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Clin Bus Analyst Inter | UMH Mi-Chart Project Support | 12-Month 1.00 | $0 | $66,300 |
| Change from last Fiscal Year: | 14.28 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Clin Bus Analyst Inter | UMH MiChart Project Support | 12-Month 1.00 | $0 | $67,792 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $70,200 |
| Change from last Fiscal Year: | 3.55 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $73,570 |
| Change from last Fiscal Year: | 4.80 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5D SICU | 12-Month 0.50 | $0 | $84,864 |
| Change from last Fiscal Year: | 15.35 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $217,619 |
| Change from last Fiscal Year: | 156.43 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | UMH Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $224,147 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1 | $0 | $230,872 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $248,187 |
| Change from last Fiscal Year: | 7.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1 | $0 | $263,078 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $276,232 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lyman, Jeffrey Gerard |
| Mangus, Courtney |
| Berenz, Todd |
| Tayaban, Marina |
| Yeh, Chun Fu |
| Iley, Maria |
| McCarthy, Sean |
| McCutcheon, Michele |
| Tetali, Bhavana |
| White, Amy |