Salary History for Christine Marie Vladu | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2005-06 | |||||
UM_DEARBORN | Secretary Intermediate | Dbn Research - Spons Programs | 12-Month 0.63 | $16,316 | $25,899 |
Change from last Fiscal Year: | 0.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Secretary Senior | CoE Research | 12-Month 1 | $10,990 | $36,635 |
Change from last Fiscal Year: | 41.45 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Administrative Assistant Sr | CoE Research | 12-Month 1.00 | $39,975 | $39,975 |
Change from last Fiscal Year: | 9.12 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Administrative Assistant Sr | CoE Research | 12-Month 1.00 | $41,615 | $41,615 |
Change from last Fiscal Year: | 4.10 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Administrative Assistant Sr | Business Engagement Center | 12-Month 1.00 | $43,819 | $43,819 |
Change from last Fiscal Year: | 5.30 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Administrative Assistant Sr | Business Engagement Center | 12-Month 1 | $44,914 | $44,915 |
Change from last Fiscal Year: | 2.50 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Administrative Assistant Sr | Business Engagement Center | 12-Month 1.00 | $45,944 | $45,944 |
Change from last Fiscal Year: | 2.29 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Exec Secretary to Top Exec | Office of Res & Spon Projects | 12-Month 1.00 | $55,000 | $55,000 |
Change from last Fiscal Year: | 19.71 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Administrative Specialist | Office of the President | 12-Month 1.00 | $60,000 | $60,000 |
Change from last Fiscal Year: | 9.09 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Administrative Specialist | Business Engagement Center | 12-Month 1.00 | $28,500 | $57,000 |
Change from last Fiscal Year: | -5.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Administrative Specialist | Business Engagement Center | 12-Month 1.00 | $0 | $58,425 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Administrative Specialist | Business Engagement Center | 12-Month 1.00 | $29,914 | $59,827 |
Change from last Fiscal Year: | 2.40 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Administrative Specialist | Business Engagement Center | 12-Month 1.00 | $30,691 | $61,383 |
Change from last Fiscal Year: | 2.60 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Administrative Specialist | UMOR Business Engagement Cntr | 12-Month 1.00 | $31,536 | $63,071 |
Change from last Fiscal Year: | 2.75 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Administrative Specialist | UMOR Business Engagement Cntr | 12-Month 1.00 | $64,774 | $64,774 |
Change from last Fiscal Year: | 2.70 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Administrative Specialist | UMOR Business Engagement Cntr | 12-Month 1.00 | $64,774 | $64,774 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Administrative Specialist | UMOR Business Engagement Cntr | 12-Month 1 | $65,746 | $65,746 |
Change from last Fiscal Year: | 1.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Executive Secretary | Biomedical Engineering | 12-Month 1.00 | $82,000 | $82,000 |
Change from last Fiscal Year: | 24.72 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Executive Secretary | Biomedical Engineering | 12-Month 1 | $84,460 | $84,460 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Benson, Grant D |
Greene, Ryan T |
Clark, Allison Jean Mayer |
Geng, Jian-Guo |
Khan, Hina |
Brown, Samantha |
Saunders, Cherie L |
Wirth, Rachel A |
Bowman, Beverly |
Velcovici, Thomas |