| Salary History for Charna Marie Wooden | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 7 B/C Cardiology | 12-Month 1 | $0 | $46,571 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 7 B/C Cardiology | 12-Month 1.00 | $0 | $48,069 |
| Change from last Fiscal Year: | 3.22 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH 7 B/C Cardiology | 12-Month 1.00 | $0 | $48,443 |
| Change from last Fiscal Year: | 0.78 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 7C Cardiology | 12-Month 1.00 | $0 | $53,186 |
| Change from last Fiscal Year: | 9.79 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 7B Gen Med Telemetry | 12-Month 1 | $0 | $55,307 |
| Change from last Fiscal Year: | 3.99 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 7B Gen Med Telemetry | 12-Month 1.00 | $0 | $57,387 |
| Change from last Fiscal Year: | 3.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Joseph, Sarah |
| Olson, Michael David |
| Kerwin, Michael |
| Williams, Bryanna |
| Gard, Candice |
| Ortiz, Shelby |
| Banks, Megan |
| Neely, Debra |
| Sandu, David |
| Ananta, Rajanikant Patnaik |