| Salary History for Cedric de Leon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | LECTURER II LSA | LSA Sociology | 8-Month 0.66 | $35,000 | $53,030 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Sociology | 8-Month 0.66 | $35,700 | $54,091 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Sociology | 8-Month 0.66 | $36,414 | $55,173 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cox, Carl |
| Macko, Rhonda Gail |
| Epp, Jeremy |
| Reis, Amanda |
| Kazanjian, Paul Edward |
| Lorenzen, Breeanna Elise |
| Moore, Erin |
| Dorsey, Dennison |
| Guo, Yaohui |
| Uridge, Brian |