| Salary History for Cagliyan Kurdak | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LS-A Physics Department | 9-Month 1.00 | $68,600 | $68,600 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Physics | 9-Month 1 | $70,100 | $70,100 | |
| Change from last Fiscal Year: | 2.19 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1 | $77,308 | $77,308 | |
| Change from last Fiscal Year: | 10.28 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1 | $80,608 | $80,608 | |
| Change from last Fiscal Year: | 4.27 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1 | $82,700 | $82,700 | |
| Change from last Fiscal Year: | 2.60 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1.00 | $85,500 | $85,500 | |
| Change from last Fiscal Year: | 3.39 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1.00 | $89,700 | $89,700 | |
| UM_ANN-ARBOR | ASSOCIATE CHAIR | LSA Physics | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $89,700 | ||||
| Change from last Fiscal Year: | 4.91 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1.00 | $91,700 | $91,700 | |
| UM_ANN-ARBOR | ASSOCIATE CHAIR | LSA Physics | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $91,700 | ||||
| Change from last Fiscal Year: | 2.23 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1 | $93,440 | $93,440 | |
| UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | LSA Applied Physics | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $93,440 | ||||
| Change from last Fiscal Year: | 1.90 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Physics | 9-Month 1.00 | $96,240 | $96,240 | |
| UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | LSA Applied Physics | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $96,240 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | LSA Applied Physics | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $107,789 | $107,789 | |
| There is more than one entry with the same first and last name of this year. | Total: | $107,789 | ||||
| Change from last Fiscal Year: | 12.00 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $112,640 | $112,640 | |
| Change from last Fiscal Year: | 4.50 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $118,000 | $118,000 | |
| Change from last Fiscal Year: | 4.76 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $120,950 | $120,950 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $124,458 | $124,458 | |
| Change from last Fiscal Year: | 2.90 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $127,569 | $127,569 | |
| Change from last Fiscal Year: | 2.50 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $130,886 | $130,886 | |
| Change from last Fiscal Year: | 2.60 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $134,943 | $134,943 | |
| Change from last Fiscal Year: | 3.10 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $134,943 | $134,943 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1 | $147,666 | $147,666 | |
| Change from last Fiscal Year: | 9.43 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $155,788 | $155,788 | |
| Change from last Fiscal Year: | 5.50 % | |||||
| 2023-24 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1 | $163,578 | $163,578 | |
| Change from last Fiscal Year: | 5.00 % | |||||
| 2024-25 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $171,757 | $171,757 | |
| Change from last Fiscal Year: | 5.00 % | |||||
| 2025-26 | ||||||
| UM_ANN-ARBOR | PROFESSOR | LSA Physics | 9-Month 1.00 | $180,345 | $180,345 | |
| Change from last Fiscal Year: | 5.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Middlebrook, | data secu | 7 |
| reeves, | Civil engineer | VVWH |
| Norman, | medical technolo | UMH MCIT Voice Infrastructure |
| d, derek | Clin Res | CW Fetal Surgery |
| beaub, | RESEARCH INVEST | Flint Education |
| Wri, Da | Utiliz | UMH Pract Mgmt Dischg Planning |
| Bagen, Sam | IT Acad/Admin Divs | HITS ET Administration |
| Hooven, | CONSTR INSPECTOR I | mm brighton |
| MacDonel, | Desktop Support Spec Sr | iTS |
| Burns, Mark A | foo | FlintAdmissionsandRecruitment |
| Roman, | staff specialis | LS |
| Random Names from University of Michigan |
|---|
| Rinesmith, Ricky Alan |
| Lewis, Lisa |
| Brito Querido, Jailson |
| Joss, Cynthia |
| Rico, Lauren |
| Reynolds, Kara |
| Courant, Anna |
| Smith, Kyra |
| Pomorski, Tammy |
| Harrison, Tina |