Salary History for Brian Wiseman | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | ASST HOCKEY COACH | Athletics | 12-Month 1.00 | $0 | $80,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | ASST HOCKEY COACH | Athletics | 12-Month 1.00 | $0 | $80,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | ASST HOCKEY COACH | Athletics | 12-Month 1.00 | $0 | $88,000 |
Change from last Fiscal Year: | 10.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | ASST HOCKEY COACH | Athletics | 12-Month 1.00 | $0 | $106,480 |
Change from last Fiscal Year: | 21.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | ASST HOCKEY COACH | Athletics | 12-Month 1.00 | $0 | $117,128 |
Change from last Fiscal Year: | 10.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | ASST HOCKEY COACH | Athletics | 12-Month 1.00 | $0 | $121,000 |
Change from last Fiscal Year: | 3.31 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | ASST HOCKEY COACH | Athletics | 12-Month 1.00 | $0 | $145,000 |
Change from last Fiscal Year: | 19.83 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | ASST HOCKEY COACH | Athletics | 12-Month 1.00 | $0 | $145,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Lopez, Natalie |
Pawlowski, Carolyn M |
Adams, George |
Williamson, Jennifer |
Lojek, Lisa |
Khobeir, Nahla |
Skalski, John |
Abdelrahman, Suhaib |
Ragsdale, Julie Ann |
Louis, Nicole |