Salary History for Brian Umberger | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | PROFESSOR | School of Kinesiology | 9-Month 1.00 | $142,000 | $142,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | PROFESSOR | School of Kinesiology | 9-Month 1.00 | $145,905 | $145,905 |
Change from last Fiscal Year: | 2.75 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | PROFESSOR | School of Kinesiology | 9-Month 1.00 | $145,905 | $145,905 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | PROFESSOR | School of Kinesiology | 9-Month 1 | $151,741 | $151,741 |
Change from last Fiscal Year: | 4.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | PROFESSOR | School of Kinesiology | 9-Month 1.00 | $157,432 | $157,432 |
Change from last Fiscal Year: | 3.75 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | PROFESSOR | School of Kinesiology | 9-Month 1 | $166,090 | $166,090 |
Change from last Fiscal Year: | 5.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Zhang, Gary |
Malinkin, Mary Elizabeth |
Gadepalli, Samir |
Abdul-Sater, Eman |
Wilkiemeyer, Nina Marie |
Lori, Jody Rae |
Markus, James |
O'Leary, Erin |
Kormos, Caitlyn |
Stewart, Megan |