| Salary History for Brendan McElroy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA II: Weiser Emerging Democr | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA II: Weiser Emerging Democr | 12-Month 1 | $0 | $55,000 |
| Change from last Fiscal Year: | 10.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sweeney, Kevin |
| Marek, Megan |
| Wang, Thomas J |
| Sloan-Heggen, Christina |
| Li, Shuai |
| Candea, Jessica |
| Nemshak, Michelle Ann |
| Zink, Christie |
| Williams, Lisa Ranee |
| Kinzel, Catherine |