Salary History for Barbara L Bassett | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_FLINT | ADMIN ASST I | Flint Affirmative Action | 12-Month 1.00 | $24,887 | $24,887 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_FLINT | ADMIN ASST I | Flint Affirmative Action | 12-Month 1 | $24,887 | $24,887 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_FLINT | ADMIN ASST I | Flint Educational Opportunity | 12-Month 1 | $25,714 | $25,714 |
Change from last Fiscal Year: | 3.32 % | ||||
2005-06 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1 | $26,357 | $26,357 |
Change from last Fiscal Year: | 2.50 % | ||||
2006-07 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1 | $0 | $27,016 |
Change from last Fiscal Year: | 2.50 % | ||||
2007-08 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $27,831 | $27,831 |
Change from last Fiscal Year: | 3.02 % | ||||
2008-09 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $28,945 | $28,944 |
Change from last Fiscal Year: | 4.00 % | ||||
2009-10 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $29,813 | $29,813 |
Change from last Fiscal Year: | 3.00 % | ||||
2010-11 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1 | $30,618 | $30,618 |
Change from last Fiscal Year: | 2.70 % | ||||
2011-12 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $31,077 | $31,077 |
Change from last Fiscal Year: | 1.50 % | ||||
2012-13 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $31,621 | $31,621 |
Change from last Fiscal Year: | 1.75 % | ||||
2013-14 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $32,411 | $32,411 |
Change from last Fiscal Year: | 2.50 % | ||||
2014-15 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $32,736 | $32,736 |
Change from last Fiscal Year: | 1.00 % | ||||
2015-16 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $33,063 | $33,063 |
Change from last Fiscal Year: | 1.00 % | ||||
2016-17 | |||||
UM_FLINT | Administrative Assistant Inter | Flint Educational Opportunity | 12-Month 1.00 | $33,394 | $33,394 |
Change from last Fiscal Year: | 1.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Fick, Erin |
Kappala, Shalma Roy |
Kaplan, Ruhsar |
Mishra, Sonam |
Fulton, Nicole |
Bremer, Shandra |
Berry, Hakim |
Hoff, Paul Theodore |
Moran, John V |
Click, Karen |