| Salary History for Ashley Hogan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1 | $0 | $230,872 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 0.90 | $0 | $248,187 |
| Change from last Fiscal Year: | 7.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 0.9 | $0 | $263,078 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 0.90 | $0 | $276,232 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 0.90 | $0 | $287,282 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kile, Kristina |
| Tai, Haowei |
| Farrehi, Peter Mansoor |
| Gupta, Saumya |
| Williams, Aletha |
| Brown, Nathan W |
| Phillips, Jaylina |
| Adams, Brandy |
| Bialach, Daniel |
| Furar, Lara E |