| Salary History for Andrea M Salamy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ATHLETIC TRAINER-MED CTR | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $30,558 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ATHLETIC TRAINER-MED CTR | UMH MedSport Dominos Tech | 12-Month 1 | $0 | $31,322 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Barno, Terri Sue |
| Levine, Jonathan |
| Duran, Veronica Mary |
| Lile, James M |
| Schramm, Priscilla |
| Wei, Lise |
| Rigg, Amy K |
| Bolton, Sean |
| Reichel, Lauren |
| Staples, Shayla |