Salary History for Alisa Maiville | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | School of Nursing | 12-Month 1.00 | $36,000 | $36,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Admin Coord/Project Coord | School of Nursing | 12-Month 1.00 | $0 | $43,260 |
Change from last Fiscal Year: | 20.17 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Office Admin Assoc Supr | School of Nursing | 12-Month 1.00 | $47,000 | $47,000 |
Change from last Fiscal Year: | 8.65 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Office Admin Assoc Supr | School of Nursing | 12-Month 1.00 | $48,410 | $48,410 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Office Admin Assoc Supr | School of Nursing | 12-Month 1.00 | $48,410 | $48,410 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Office Admin Inter Supr | School of Nursing | 12-Month 1 | $0 | $56,650 |
Change from last Fiscal Year: | 17.02 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Strategic Planner Inter Health | MM Dean's Office | 12-Month 1.00 | $0 | $82,400 |
Change from last Fiscal Year: | 45.45 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Egner, Susan Marie |
Harshaw, Jermey |
Denoyer, Lydia |
Brown, Merrika |
Parker, Sarah |
Lentz, Meagan |
Ibach, Benjamin D |
Fowler, Noah |
Smitowski, Michele L |
Davis, Jordyn Rose |