Salary History for Aby Thomas | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH MI Visiting Nurse Assoc | 12-Month 1.00 | $0 | $79,182 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH MI Visiting Nurse Assoc | 12-Month 1.00 | $0 | $86,435 |
Change from last Fiscal Year: | 9.16 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH MI Visiting Nurse Assoc | 12-Month 1.00 | $0 | $88,596 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH MI Visiting Nurse Assoc | 12-Month 1.00 | $0 | $94,869 |
Change from last Fiscal Year: | 7.08 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Physical Therapist | Michigan Visiting Nurse Assoc | 12-Month 1.00 | $0 | $99,861 |
Change from last Fiscal Year: | 5.26 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Physical Therapist | MM WSS PTOT S.IND | 12-Month 1 | $0 | $99,861 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Physical Therapist | MM WSS PTOT S.IND | 12-Month 1.00 | $0 | $105,920 |
Change from last Fiscal Year: | 6.07 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Physical Therapist | MM WSS PTOT S.IND | 12-Month 1 | $0 | $109,098 |
Change from last Fiscal Year: | 3.00 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Physical Therapist | MM WSS PTOT S.IND | 12-Month 1.00 | $0 | $109,098 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Bracken, Dawn |
Havens, Kristen |
Alhusini, Nadra |
Masterson, Michael |
Collins, Kristina J |
Battles, Carrie |
Sun, Wenbo |
Fogarty, Sheryl |
Gaynier-Minney, Darlene |
Wimple, Dan |