| 2020-21 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Rapai, Mary E | Clinical Res Project Mgr Hlth | Family Medicine | $ 72,158.32 | $ 3,607.92 | |
| Rapcka, Todd | MRI Technologist | BCSC Radiology | $ 71,469.81 | $ 0.00 | |
| Raper, Christopher | Call Center Rep Inter | UMH - TC - Transplant Clinic | $ 40,423.72 | $ 0.00 | |
| Raphael, Yehoash | PROFESSOR | Otorhinolaryngology Department | $ 195,601.44 | $ 9,780.07 | |
| Rapin, Jahred | Project Associate Manager | UMH Amb Care Admin | $ 59,999.94 | $ 0.00 | |
| Rapp, David | REGISTERED NURSE - LEVEL D | CW Oper Room - Mott | $ 83,283.20 | $ 0.00 | |
| Rapp, Karly | REGISTERED NURSE - LEVEL C | UMH 8D | $ 68,889.60 | $ 0.00 | |
| Rapp, Melissa | REGISTERED NURSE - LEVEL C | UMH 4B | $ 105,164.80 | $ 0.00 | |
| Rappaport, Karen | REGISTERED NURSE - LEVEL C | CW 7E | $ 70,574.40 | $ 0.00 | |
| Rappaport, Leah | CLINICAL ASST PROF | Pediatric Hospitalists | $ 100,000.00 | $ 1,000.00 | |
| Raptis, David | Patient Care Tech Assistant | BCSC Sleep Lab | $ 34,200.78 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Chai, Biaoxin |
| Keeler, Ricky M |
| Han, Meilan K |
| Trevathan, Todd |
| Puzzuoli, Chris |
| Fehnel, Colin |
| Krasnoff, Justin Fredric |
| Massey, Justin |
| Childs, Travis |
| Glass, Mable Ann |