Number of people in this department: Urology 91 | |
Maximum Salary: | $ 241,800.00 |
Average Salary: | $ 82,106.35 |
Minimum Salary: | $ 24,720.02 |
2007-08 University of Michigan Salaries | Page 5 of 5 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Smith, Gary D | Assoc Professor | Urology Surgery | $ 0.00 | $ 0.00 |
Solomon, Michael H | ADJUNCT CLINICAL INSTRUCTOR | Urology Surgery | $ 0.00 | $ 0.00 |
Strope, Seth Adam | RESEARCH FELLOW | Urology Surgery | $ 0.00 | $ 0.00 |
Wojno, Kirk J | ADJUNCT RES INVESTIGATOR | Urology Surgery | $ 0.00 | $ 0.00 |
Page: 5 of 5 |