| Number of people in this department: UMTRI - SMART Program 3 | |
| Maximum Salary: | $ 134,983.78 |
| Average Salary: | $ 95,181.26 |
| Minimum Salary: | $ 50,045.00 |
| 2014-15 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Chock, David P | VISITING RES SCIENTIST I | UMTRI - SMART Program | $ 134,983.78 | $ 1,889.78 |
| Zielinski, Susan | Research Area Specialist Lead | UMTRI - SMART Program | $ 100,515.00 | $ 0.00 |
| Anand, Komal | Research Area Specialist Assoc | UMTRI - SMART Program | $ 50,045.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Lacy, Jeffrey B |
| Krohn, Alan |
| Preston, Andre |
| Pant, Asha |
| Zhou, Cheng |
| King, Lisa J |
| Jin, Wei |
| Modafferi, Lauren |
| Allen, Brittany Benson |
| Williams, Dennis |