| Number of people in this department: Mm oto 146 | |
| Maximum Salary: | $ 412,974.68 |
| Average Salary: | $ 138,505.65 |
| Minimum Salary: | $ 43,469.92 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Avestruz, | Res Museum Collection Spec | Mm oto |
| kilar, | intervention | UMH 4A |
| bechard, | VISITING CLIN ASST PROF | Jonathon Hagel |
| dombe, | Systems administrator se | S |
| beldin, | Manag | ADVANCE Program |
| Klet, | user lia | Civil |
| buckle, | Comput | Library Administrative Svcs15 |
| Carlozzi, | Animal husbandry | ProcurementServices |
| Neubig, Richard Robert | Research compliance spec | Graduate Library |
| stolt, | Clin info analy | Student Life Research |
| rice, J | ASSOC DIR PUBLIC SAFETY | MHC Administration |
| Random Names from University of Michigan |
|---|
| Russo, Megan |
| Nidetz, Robert |
| Jennings, Gina |
| Fisher, Caitlyn |
| Adair, Brandon |
| Antonio, Ian |
| Pressel, Gavin |
| Kardia, Sharon Reilly |
| Gan, Danting |
| Tanner, Samuel |