| Number of people in this department: LS-A Herbarium 0 | |
| Maximum Salary: | $ 0.00 |
| Average Salary: | $ 0.00 |
| Minimum Salary: | $ 0.00 |
| 2011-12 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Estabrook, George F | RESEARCH SCIENTIST | LS-A Herbarium | $ 0.00 | $ 0.00 |
| Wagner, Florence S | RESEARCH SCIENTIST | LS-A Herbarium | $ 0.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Light, Emily |
| Camero, Lisa Sue |
| Bankston, Ryan |
| Frazier-Kouassi, Susan C |
| Krishnan, Jasmine |
| Capen, John |
| Klemstine, Charles F |
| Bilbrey, Kevin |
| Oh, Sang Su |
| Kim, Jong-Jin |