| Number of people in this department: ISR-Accounting 7 | |
| Maximum Salary: | $ 107,600.00 |
| Average Salary: | $ 58,336.29 |
| Minimum Salary: | $ 36,244.00 |
| 2010-11 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Rigg, Kurt A | Division Controller | ISR-Accounting | $ 107,600.00 | $ 0.00 |
| Batts, Carolyn J | Accounting Unit Supervisor | ISR-Accounting | $ 75,828.00 | $ 0.00 |
| Cogan, Christy Ann | Payroll Analyst Senior | ISR-Accounting | $ 51,504.00 | $ 0.00 |
| Borowski, Jacqueline Lee | Accountant Intermediate | ISR-Accounting | $ 50,000.00 | $ 0.00 |
| Jennette, Jeri Lynn | Accountant Associate | ISR-Accounting | $ 49,582.00 | $ 0.00 |
| Torrentz, Jessica | Accounting Clerk Intermediate | ISR-Accounting | $ 37,596.00 | $ 0.00 |
| Zhang, Ying | Accounting Clerk Intermediate | ISR-Accounting | $ 36,244.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Williams, Michelle |
| Manship, Emily W |
| Xiong, Xiufang |
| Boffi, Sergio L |
| Lathers, Lori A |
| Fraley, Jamie R |
| Hampton, Anna |
| Arndt, Todd |
| Leino, Daniel |
| Bhalla, Ritu |