| Number of people in this department: ICPSR-Education 2 | |
| Maximum Salary: | $ 56,500.00 |
| Average Salary: | $ 48,400.10 |
| Minimum Salary: | $ 40,300.20 |
| 2010-11 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Liang, Sarah | Financial Specialist Inter | ICPSR-Education | $ 56,500.00 | $ 0.00 |
| Tessier, Laura | Student Admin Asst Inter | ICPSR-Education | $ 40,300.20 | $ 0.00 |
| Jacoby, William | RESEARCH SCIENTIST | ICPSR-Education | $ 0.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Canary, Richard D |
| Fox, Kristin |
| Richard, Nettie L |
| Jara, William |
| Cao, Jie |
| Leonard, Randy |
| Sherry, Christina Lynn |
| Semenuk, Karen E |
| Karsch, Fred J |
| Conway, Paul L |