| Number of people in this department: ICPSR - Business and Collectio 7 | |
| Maximum Salary: | $ 232,544.00 |
| Average Salary: | $ 157,966.83 |
| Minimum Salary: | $ 114,660.00 |
| 2024-25 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Pienta, Amy | RESEARCH PROFESSOR | ICPSR - Business and Collectio | $ 232,544.00 | $ 0.00 |
| Hemphill, Libby Marie | RESEARCH ASSOCIATE PROFESSOR | ICPSR - Business and Collectio | $ 199,030.62 | $ 0.00 |
| McNally, James W | RESEARCH SCIENTIST | ICPSR - Business and Collectio | $ 184,033.17 | $ 0.00 |
| Flaster, Allyson Rebecca | ASST RES SCIENTIST | ICPSR - Business and Collectio | $ 130,000.00 | $ 0.00 |
| Tang, Sandra | ASST RES SCIENTIST | ICPSR - Business and Collectio | $ 130,000.00 | $ 0.00 |
| Million, Anthony Jerome | ASST RES SCIENTIST | ICPSR - Business and Collectio | $ 115,500.00 | $ 0.00 |
| Kubale, John | RESEARCH ASST PROFESSOR | ICPSR - Business and Collectio | $ 114,660.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Johnson, Nathan |
| Manning, Beth Ann |
| Lenz, Karen |
| Kraemer, Christy |
| Kim, Yong-Kyu |
| Law, Yuet Ming |
| Beldin, Fred |
| Aminmansour, Sepideh |
| Odette, Deborah |
| Ladner, Serena |