| Number of people in this department: Flint Institutional Analysis 3 | |
| Maximum Salary: | $ 93,169.94 |
| Average Salary: | $ 65,035.58 |
| Minimum Salary: | $ 46,920.00 |
| 2016-17 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Skarsten, Fawn M | Institutional Research Dir | Flint Institutional Analysis | $ 93,169.94 | $ 93,169.94 |
| Getty, Daniel R | BI Analyst Intermediate | Flint Institutional Analysis | $ 55,016.80 | $ 55,016.80 |
| Snyder, Diane | Research Area Specialist Inter | Flint Institutional Analysis | $ 46,920.00 | $ 35,190.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Evans, Simon J |
| Russell, Jill C |
| Sun, Weili |
| Williams, Lindsey |
| House, Charles |
| Rourk, Jeffrey |
| Oh, Se-Mi |
| Reilly, Lindsay |
| Hodges-Kluck, Edmund |
| Smith, Sandra |