| Number of people in this department: Flint Economics 7 | |
| Maximum Salary: | $ 115,023.35 |
| Average Salary: | $ 65,490.91 |
| Minimum Salary: | $ 31,478.22 |
| 2016-17 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Nas, Tevfik F | PROFESSOR | Flint Economics | $ 115,023.35 | $ 115,023.35 |
| Lutzker, Adam | ASSOC PROFESSOR | Flint Economics | $ 94,794.14 | $ 94,794.14 |
| Douglas, Chris Carl | ASSOC PROFESSOR | Flint Economics | $ 91,425.39 | $ 91,425.39 |
| DeFrance, William Lawrence | LEO Lecturer II | Flint Economics | $ 50,113.74 | $ 25,056.87 |
| Dieterle, David | LEO Lecturer II | Flint Economics | $ 38,378.86 | $ 28,784.15 |
| Schultes, Karen Rapp | LEO Lecturer II | Flint Economics | $ 37,222.65 | $ 37,222.72 |
| Maitra, Shreemoyee | LEO Lecturer I | Flint Economics | $ 31,478.22 | $ 15,739.12 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Mwenesi, Rama |
| O'Brien, Louise M |
| Krcmarik, Claudia |
| El-Sulayman, Jinnah Sahar |
| Flees, Justin |
| Chen, Adrienne |
| MacLean, Greg |
| Sroufe, Nicole S |
| Allen, Roderick L |
| Kominek, Thomas |