Number of people in this department: FinOps Investment 6 | |
Maximum Salary: | $ 192,810.95 |
Average Salary: | $ 107,478.96 |
Minimum Salary: | $ 69,966.00 |
2024-25 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Schroeder, Jonathan | Investment Accounting Dir | FinOps Investment Recon | $ 192,810.95 | $ 0.00 |
Stolz, Margaret | Financial Intermediate Manager | FinOps Investment Recon | $ 109,710.00 | $ 0.00 |
Swickerath, Tammy A | Accountant Lead | FinOps Investment Recon | $ 101,430.00 | $ 0.00 |
Zhang, Jing | Accountant Lead | FinOps Investment Recon | $ 92,000.00 | $ 0.00 |
Bevier, Tyler | Accountant Senior | FinOps Investment Recon | $ 78,956.80 | $ 0.00 |
Deneau, Nicholas | Accountant Intermediate | FinOps Investment Recon | $ 69,966.00 | $ 0.00 |
Page: 1 of 1 |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
As, Je | Guest Services | FinOps Investment |
ung, | pedorth | Grounds Services |
bui, | Fabrication Specialist | Grounds Services |
Snyder, Martha | Phlebotomist Specialis | Flint Ctr/Environmental Rsch |
Cox, | Promotions Coordinator | Clements Library |
Saunders, T | computerized | house call |
deb, | ASST MGR RES HALL FOOD | mott admin |
Pry, | bus develop | Student Life Facilitie |
deg, | Clinic Int | actuarial math |
ha, dana | VISITING LECTURER | paitient tech |
Emb, | facilities ma | international institue |