| Number of people in this department: FinOps Bank - Invest Recs 5 | |
| Maximum Salary: | $ 102,000.53 |
| Average Salary: | $ 56,859.57 |
| Minimum Salary: | $ 34,387.86 |
| 2004-05 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Sullivan, John S | MGR INVESTMENT RECON | FinOps Bank - Invest Recs | $ 102,000.53 | $ 0.00 |
| Nothaft, Diane C | ACCOUNTING SUPR I | FinOps Bank - Invest Recs | $ 55,890.56 | $ 0.00 |
| Barnes, Lisa Dishawn | SR ACCOUNTANT | FinOps Bank - Invest Recs | $ 47,783.89 | $ 0.00 |
| Nieman, Donna J | INVESTMENT ACCOUNTING COORD | FinOps Bank - Invest Recs | $ 44,235.00 | $ 0.00 |
| Dixon, Ruth A | FINANCIAL CONTROL CLERK | FinOps Bank - Invest Recs | $ 34,387.86 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Galofaro, Pamela A |
| Kelemen, Rozona M |
| Osman, Ali |
| Liu, Fang |
| Tluczek, Louis Jm |
| Eschrich, Gabriella M |
| Wang, Wei |
| Georgal, Elfriede A |
| Jordan, Elaine |
| Moy-Sandusky, Suit Hing |