| Number of people in this department: F 1868 | |
| Maximum Salary: | $ 449,124.00 |
| Average Salary: | $ 64,960.47 |
| Minimum Salary: | $ 26,000.00 |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| velez, | respiratory therapis | F |
| Zhang, Hui | chief enrollment | Business Manager |
| Burga, | STATISTICIA | M |
| Friesen, Lauren D | peri | gretchen bautista |
| mays, | Nuclear Medicine Techn | MM |
| smith, brian | Telecom Install Proj | MM |
| Shatz, Marilyn J | Hr Generalist Inter | mm cardiac |
| Cody, | culinary man | UMH East AnnArborHealth Center |
| Hoskins, | Health Data Analyst Sr | C |
| Krans, Elizabeth Ellen | Gen Programmer | Athletics |
| hawkins, je | clinical inst | MM |
| Random Names from University of Michigan |
|---|
| Newman, Mark E |
| Foley, Jodi |
| Anthony, Tatiana |
| Schmid, Sandra A |
| Kuuskoski, Jonathan |
| Smitowski, Michele L |
| Baum, David H |
| Stocker, Jacob |
| Kirsch, Stuart A |
| DeFroy, James |