Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 34
NameTitleBonusOvertimeGrossSalary
Whitford, KaseyPolice Officer - Bach $ 0.00 $ 0.00 $ 84,728.87 $ 83,366.40
Boylan, JamesPolice Officer - Bach $ 0.00 $ 8,944.31 $ 96,115.50 $ 83,366.40
King, ScottPolice Officer - Bach $ 0.00 $ 322.41 $ 91,997.46 $ 83,366.40
Garrett, ChristopherPolice Officer - Bach $ 0.00 $ 8,302.61 $ 100,771.21 $ 83,366.40
Bell, PeterPolice Officer - Bach $ 0.00 $ 0.00 $ 80,025.72 $ 81,307.20
Bergland, GregoryPolice Officer - Bach $ 0.00 $ 0.00 $ 103,862.00 $ 81,307.20
Burnette, ThomasPolice Officer - Bach $ 0.00 $ 3,878.90 $ 105,360.26 $ 81,307.20
Burton, JamesPolice Officer - Bach $ 0.00 $ 5,373.43 $ 89,170.04 $ 81,307.20
Petterle, KoryPolice Officer - Bach $ 0.00 $ 265.12 $ 92,056.98 $ 81,307.20
Murdock, JordanPolice Officer - Bach $ 0.00 $ 0.00 $ 21,063.33 $ 81,307.20
Anuszkiewicz, JamesPolice Officer - Bach $ 0.00 $ 5,435.07 $ 88,173.88 $ 75,732.80
Van Alstine, StevenPolice Officer - Bach $ 0.00 $ 10,455.91 $ 88,270.14 $ 75,732.80
Merkel, JustinPolice Officer - Bach $ 0.00 $ 4,500.47 $ 81,782.47 $ 75,732.80
Keller, TravisPolice Officer - Bach $ 0.00 $ 4,299.46 $ 77,091.50 $ 75,732.80
Gilmore, NicholasPolice Officer - Bach $ 0.00 $ 5,032.43 $ 76,335.82 $ 70,512.00
Hoffman, ChristopherPolice Officer - Bach $ 0.00 $ 2,802.83 $ 76,403.15 $ 70,512.00
Gawronski, JordanPolice Officer - Bach $ 0.00 $ 5,776.71 $ 77,368.95 $ 70,512.00
Toth, GrantPolice Officer - Bach $ 0.00 $ 3,721.85 $ 76,125.87 $ 70,512.00
Peterson, JoellePolice Officer - Bach $ 0.00 $ 1,014.65 $ 73,025.15 $ 70,512.00
Marshall, GarrettPolice Officer - Bach $ 0.00 $ 1,442.19 $ 72,093.71 $ 70,512.00
Alvarez Jr., MichaelPolice Officer - Bach $ 0.00 $ 0.00 $ 13,113.63 $ 68,785.60
Ruland, DanielPolice Officer - Bach $ 0.00 $ 145.17 $ 90,055.10 $ 68,785.60
Milkey, ErinPolice Officer - Bach $ 0.00 $ 760.84 $ 67,132.05 $ 65,603.20
Leathers, AlexanderPolice Officer - Bach $ 0.00 $ 4,390.17 $ 71,873.85 $ 65,603.20
Fullerton, TylerPolice Officer - Bach $ 0.00 $ 5,039.77 $ 71,312.98 $ 65,603.20
Collins, DouglasPolice Officer - Bach $ 0.00 $ 3,270.57 $ 62,595.68 $ 65,603.20
White, CharlesPolice Officer - Bach $ 0.00 $ 3,679.99 $ 70,551.51 $ 65,603.20
Horne, JasonPolice Officer - Bach $ 0.00 $ 2,665.76 $ 72,805.70 $ 65,603.20
Michaels, SteviePolice Officer - Bach $ 0.00 $ 2,357.44 $ 76,824.25 $ 61,214.40
Ross, MichaelPolice Officer - Bach $ 0.00 $ 5,314.69 $ 66,905.99 $ 61,214.40
Downer, MelissaPolice Officer - Bach $ 0.00 $ 7,072.93 $ 69,871.84 $ 61,214.40
DeTroyer, SophiePolice Officer - Bach $ 0.00 $ 2,163.25 $ 48,005.20 $ 56,950.40
Cunningham, ZacharyPolice Officer - Bach $ 0.00 $ 8,995.47 $ 58,373.34 $ 56,950.40
Cooper IV, HowardPolice Officer - Bach $ 0.00 $ 7,503.75 $ 48,181.77 $ 56,950.40


Random Names from City of Ann Arbor for July 11, 2021
Steglitz, Charlotte
Dziubinski, Maria
McGovern, John
Gurule, Gabriel
Fedel, Joseph
Laurance, Rita
Moore, James
Alexander, Peretz
Schatz, Patricia
Yanga, Michele

Random Job Titles from City of Ann Arbor for July 11, 2021
Asst.Treasurer/Custom IV
Fire Lieutenant - Assoc
Production Assistant
Outreach Assist I (NAP)
Emp Benefit & Wellness Sp
Canoe Livery Attendant I
Police Srvs Spec Cadet
Detective II - Bach
Occupancy Specialist I
Facilities & Property Mgr